2431 Guenette Street, St-Laurent, Québec, H4R 2E9 514-337-0566

Shop

Great Lakes GBS Blower Purge

Downloads

GBS Series – Brochure

Model
Number
Capacity Available
Voltage
In / Out Desiccant
Weight
Blower
HP
Heater
Kw
Avg. Heater
Kw/H
Dimensions
Height Width Depth
GBS-100-q 100 460-3-60
380-3-50
230-3-60
200-3-50
1” 150 0.75 4 1.68 70 64 32
GBS-125-q 125 1” 200 0.75 4 1.68 70 64 32
GBS-175-q 175 1-1/2” 300 0.75 4 1.68 73 74 38
GBS-250-q 250 1-1/2” 400 1.4 10 4.14 73 74 41
GBS-350-q 350 1-1/2” 550 1.4 10 4.14 80 74 41
GBS-500-q 500 2” 750 1.4 12 4.14 86 87 42
GBS-650-q 650 2” 1000 2 16 7 86 94 45
GBS-800-q 800 3” 1200 2 16 7 89 98 45
GBS-1000-q 1000 3” 1500 3.4 24 9.97 89 110 52
GBS-1250-q 1250 3” 1900 3.4 24 9.97 92 110 55
GBS-1400-q 1400 3” 2100 4 30 14 100 110 58
GBS-1600-q 1600 4” Flg. 2400 4 30 14 110 120 62
GBS-1800-q 1800 4” Flg. 2700 4 30 14 110 126 62
GBS-2000-q 2000 4” Flg. 2800 5.7 44 18.26 114 128 66
GBS-2250-q 2250 4” Flg. 3150 5.7 44 18.26 117 128 66
GBS-2500-q 2500 6” Flg. 3500 7.7 56 23.13 126 132 78
GBS-2750-q 2750 6” Flg. 3850 7.7 56 23.13 126 132 80
GBS-3000-q 3000 6” Flg. 4200 9 67 28 126 136 80
GBS-3500-q 3500 6” Flg. 4900 9 67 28 135 146 87
GBS-4000-q 4000 6” Flg. 5600 11.2 77 33.04 135 155 87

Description

GBS External Heated Blower Purge Dryers
Compressed air enters the dryer and is directed to a tower by the inlet valves. It then proceeds up through the tower, gives up its moisture, then exits through the outlet check valve. A regenerative blower creates a purge stream that is heated by a circulation heater increasing it’s moisture holding capacity while transfering heat to the desiccant bed. The moisture is picked up by the heated purge air, and exits to the atmosphere through the purge exhaust valve and muffler. The drying and regenerating cycles occur simultaneously for 4 hours. The regeneration cycle begins with 2.5 hours of heating and 1.4 hours of cooling, then the tower repressurizes before the inlet valves invert and the process starts again. Blower Purge dryers use wet ambient air for regeneration that can cause dewpoint to fluctuate with seasonal ambient conditions.

The standard Tri-Mode operating feature allows the GBS dryer to overcome seasonal dewpoint spikes.

Blower Only Mode: Standard operating with dewpoint fluctuations by season.
Blower Polishing Mode: Uses 2.6% compressed air purge durring the cooling cycle and produces
a stable -40 dewpoint.
External Heated: Uses 7.0% compressed air purge and produces a stable -40 dewpoint. This mode is ideal for
performing blower maintenance.