2431 Guenette Street, St-Laurent, Québec, H4R 2E9 514-337-0566

Shop

Great Lakes GEH Externally Heated Desiccant

Standard Design Features
NEMA 12 Electrical
Illuminated On/Off Power Switch
Tower Pressure Gauges
OSHA Approved Mufflers
ASME Relief Valves
5-Year Heater Warranty
Insulated Heater & Purge Piping
16 Watt /In² Incoloy Sheath Heater
Heater over-temp hi-limit system
Control Air Filter
Desiccant Fill & Drain Ports
Adjustable Purge Flow w/ Indicator

Downloads

GEH Series – Brochure

Model Number Capacity Available Voltage In / Out Desiccant Weight Purge Rate Heater Kw Average Heater Kw/H Dimensions
Height Width Depth
GEH-100-q 100 460-3-60
380-3-50
230-3-60
200-3-50
1” 140 7 1.5 0.39 69 49 23
GEH-125-q 125 1” 175 8.8 1.5 0.49 69 49 23
GEH-175-q 175 1-1/2” 245 12.2 2.5 0.69 73 52 25
GEH-250-q 250 1-1/2” 350 17.5 3 0.98 73 52 26
GEH-350-q 350 1-1/2” 490 24.5 3 1.37 77 60 27
GEH-500-q 500 2” 700 35 5 1.96 85 68 29
GEH-650-q 650 2” 910 45.5 6 2.55 86 77 33
GEH-800-q 800 3” 1120 56 8 3.14 88 80 39
GEH-1000-q 1000 3” 1400 70 10 3.92 90 82 40
GEH-1250-q 1250 3” 1750 87.5 12 4.9 97 90 41
GEH-1400-q 1400 3” 1960 98 15 5.49 100 95 41
GEH-1600-q 1600 4” Flg. 2240 112 15 6.27 105 95 50
GEH-1800-q 1800 4” Flg. 2530 126 18 7.06 105 98 52
GEH-2000-q 2000 4” Flg. 2800 140 18 7.84 108 100 52
GEH-2250-q 2250 4” Flg. 3150 157 20 8.82 110 105 57
GBS-2500-q 2500 6” Flg. 3500 175 24 9.8 115 105 58
GBS-2750-q 2750 6” Flg. 3850 192 24 10.78 125 108 60
GBS-3000-q 3000 6” Flg. 4200 210 33 11.76 125 110 60
GBS-3500-q 3500 6” Flg. 4900 245 33 13.72 132 112 65
GBS-4000-q 4000 6” Flg. 5600 280 36 15.68 132 115 65

Description

GEH Series Externally Heated Dryers

Compressed air enters the dryer and is directed to a tower by the inlet valves. It then proceeds up through the tower, gives up its moisture and then exits through the outlet check valve. A portion of the dry air called “purge” is metered and expanded to atmospheric pressure through an orifice assembly. The purge air enters a circulation chamber where it is heated and its moisture holding capacity is increased. The purge air also transfers heat to the desiccant in the regeneration tower by entering the tower through the purge check valve. As the desiccant temperature increases it releases the previously adsorbed moisture. The moisture is picked up by the heated purge air and exits to the atmosphere through the purge exhaust valve and muffler. The drying and regenerating cycles occur simultaneously for 4 hours. The regeneration cycle begins with 2.5 hours of heating and 1.4 hours of cooling, then the tower repressurizes before the inlet valves invert and the process starts again.